Mortgage Rates
| Mortgage Type | Rate | APR | Points | Payment / $1,000 |
| 30 Year Fixed Rate* | 6.500% | 6.782% | 0.000% | $6.32 |
| 15 Year Fixed Rate* | 6.125% | 6.583% | 0.000% | $8.51 |
| 5/1 Adjustable Rate* | 5.500% | 6.601% | 0.000% | $5.68 |
| HELOC** (Intro) | 5.250% | 5.250% | 0.000% | — |
| HELOC** (After 6-Month Intro) | 6.250% | 6.250% | 0.000% | — |
| Prime Rate is currently 6.750% |
*Mortgages: The interest rates and annual percentage rates (APRs) shown are effective as of Wednesday, September 9, 2026 and subject to change without notice. APRs are based on a loan amount of $225,000.00 and assume 20% equity and apply only to 1-4 family, owner-occupied homes; other programs are available. The payment per thousand amount shown includes principal and interest only and does not include taxes and insurance. Your actual monthly payment will be higher if an escrow account is established or required. Your APR will vary based on your final loan amount and finance charges. Flood insurance may be required. Subject to credit approval.
**Home Equity Lines of Credit: APR as of Wednesday, September 9, 2026 and subject to change. Introductory rate is 5.740% for 6 months followed by Wall Street Journal Prime minus .50% with auto-pay from a Canton Co-operative checking or savings account. Without auto pay, rate is Prime plus 0%. The floor rate is 4.00%. Prime rate is currently 6.750%. Maximum rate is 18%. Minimum Line is $10,000. Maximum is $1,000,000. An early termination fee of $400 applies when a Home Equity Line closes within 3 years. Property insurance required. Flood insurance may be required. Subject to credit approval.
10-Month CD & IRA CD Special*
| Account | Rate | APY |
|---|
| 10-Month (existing funds) | 3.20% | 3.25% |
| 10-Month Bump-Up** | 3.30% | 3.35% |
Personal Checking Accounts
| Account | Rate | APY |
|---|
| Totally Free Checking | N/A | N/A |
| 50+ Free Interest Checking | 0.05% | 0.05% |
| High Interest Checking — $10.00 to $1,499.99 | 0.07% | 0.07% |
| High Interest Checking — $1,500.00 or more | 0.12% | 0.12% |
CDs & IRA CDs
| Account | Rate | APY |
|---|
| 3 Month | 2.48% | 2.50% |
| 6 Month | 2.00% | 2.02% |
| 1 Year | 1.00% | 1.00% |
| 2 Year | 1.50% | 1.51% |
| 3 Year | 2.72% | 2.75% |
| 4 Year | 2.23% | 2.25% |
Savings Accounts
| Account | Rate | APY |
|---|
| Passbook | 0.10% | 0.10% |
| Statement & IRA Statement | 0.10% | 0.10% |
Personal Money Market Accounts
| Account | Rate | APY |
|---|
| Premium & IRA Premium — $0.01 to $9,999.99 | 1.24% | 1.25% |
| $10,000.00 to $99,999.99 | 1.74% | 1.75% |
| $100,000.00 to $299,999.99 | 3.00% | 3.04% |
| $300,000.00 to $999,999.99 | 3.20% | 3.25% |
| $1,000,000.00 or more | 1.00% | 1.00% |
Business Accounts
| Account | Rate | APY |
|---|
| Totally Free Business Checking | N/A | N/A |
| Business Interest Checking | 0.07% | 0.07% |
| Business Money Market — $0.01 to $9,999.99 | 1.24% | 1.25% |
| $10,000.00 to $99,999.99 | 1.49% | 1.50% |
| $100,000.00 to $299,999.99 | 3.00% | 3.04% |
| $300,000.00 to $999,999.99 | 3.20% | 3.25% |
| $1,000,000.00 or more | 1.00% | 1.00% |
Unless otherwise indicated a minimum daily balance of $10.00 is required to earn the APY. The minimum deposit to open a CD/IRA CD is $1,000.00 and $10.00 for all other accounts listed. Rates are subject to change without notice. The APY on Savings, Checking, and Money Market Accounts may change after the account is opened. Penalty for early withdrawal on all Certificates of Deposit. IRAs are subject to limitations and/or penalties imposed by the IRS. Fees may reduce earnings on the account.
*$1,000.00 Minimum to open / $500,000.00 Maximum per Tax Reporting Owner. **To obtain Bump-Up Rate/APY all deposited funds must be new to Canton Co-operative Bank.